Most Recent Hampton Homes For Sale
| View All Hampton Homes For Sale | ||
|
Hardt Rd, HAMPTON, PA | $99,900 |
Real Estate Resources |
Hampton Apartments
There are 148 apartments found in and near the Hampton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings